Trantec S5.5 UHF Multi Frequency Lapel System
Product Code: TRS5.5-L-G1U
Manufacturer: Trantec
Free mainland UK shipping available for this product
Our Price £616.99INC
VAT
Available within 2-5 working days
![]() |
25 years after pioneering the first readily available radio mics, Trantec's foresight and imagination has again taken wireless to a whole new level with their groundbreaking S5 Series. Based upon the award winning S6000, widely used in theatre and broadcast, the S5 Series promises a powerful set of features combined with an exceptional performance/cost ratio. For venues of any size, we suggest you check out the specifications of this remarkable system.
The Trantec S5.5, one of our latest multi-channel UHF products, is the big brother of the successful S5.3 system; it has up to 35MHz of bandwidth that will enable you to run up to 24 channels simultaneously at a price you will find hard to match.
The Trantec S5.5 UHF multi frequency lapel system is ideal for presentations, conferences and theatre use.
Fully synthesised UHF dual conversion receiver with features including graphic LCD, display jog wheel, IR data link, and headphone monitor.
Power Consumption | 300 mA (13 V DC) |
---|---|
Diversity System | Space diversity (true diversity) |
Audio Output | Line: -22 dB*/ Mic: 62 dB* Line/Mic selectable, 600 Ω, balanced, XLR-3-32 type connector Headphone: max. 100 mW 16 Ω, unbalanced, phone jack -28 dB*, 600 Ω, unbalanced, phone jack |
Antenna Phantom Power | 9 V DC, 30 mA (max) (Available to turn off phantom power) |
Receiving Sensitivity | 0 dB μV or less (12 dB SINAD) |
Squelch Sensitivity | 6 - 36 dB μV variable |
Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
Indicator | LCD, Power lamp, Mute lamp, ANT A/B lamp |
S/N Ratio | 110 dB or more (A-weight) |
Harmonic Distortion | 1% or less (typical) |
Frequency Response | 50 Hz - 20 kHz, ±3 dB |
Function | Audio Low-cut, High-boost and phase reverse, Battery indicator (7 steps), Headphone output, Infra-Red link port, Channel scan, Monitoring software with USB connectivity |
Dimensions | 210 (W) x 46 (H) x 210 (D) mm (8.27" x 1.81" x 8.27") (excluding antenna) |
Weight | 1.3kg (2.87lb) |
Frequency Bands | 606-638, 692-722, 722-752, 740-752, 794-830, 830-865 MHz |
1400 channel capability | (24 Channels simultaneously) |
Fully synthesised UHF beltpack with features including: integral LCD, IR data link, battery status indicator, digital gain control.
RF Carrier Power | 30 mW or less |
---|---|
Modulation System | PLL synthesizer |
Maximum Input Level | 120 dB SPL (microphone sensitivity: Gain "0") |
Audio Input Connector | TA-4 (Mini-XLR 4 pins) |
Battery | LR6 (Single AA) |
Battery Life | 10 hours (Alkaline) |
Indicator | LCD display, Power lamp |
Function | Infra-red Link Port, Battery life indicator (4 steps), Microphone sensitivity adjustment (Gain 0-9; 20dB) |
Dimensions | 55 (W) x 80 (H) x 22 (D) mm (2.17" x 3.15" x 0.87") |
Weight | 140g (0.31lb) (with battery) |
The LP-2 miniature lavalier microphone offers superb audio quality combined with stylish looks at an affordable price.
The robustly designed LP-2 is a high quality microphone consisting of an electret transducer capsule exhibiting an omnidirectional characteristic. It has been specifically designed to suit the requirements of everyday applications and is particularly suitable for voice applications, where highly intelligible speech is required. The LP-2 is available in black, and has a permanently attached cable.
Type | Omni-directional electret condenser |
---|---|
Nominal Impedance | 3000 ohms |
Max SPL | >120dB |
Operating Voltage | 2-10 volts min/max |
Current Consumption | 50uA |
Frequency response | 60Hz-16kHz ±3dB |
Cable Length | 1500mm |
Connector | 4 Pin Mini XLR |
Colours Available | Black |
With years of experience supplying Businesses, Government Organisations, Charities, Schools, Colleges and Universities, we invite you to take advantage of our knowledge to help you make an informed choice, ensuring you are purchasing the best music products for your needs. With specialists in PA Systems, Pro Audio & Live Sound equipment on hand to answer calls and emails, you're in the best possible hands.
Contact us now to discuss your requirements or to request a quotation. Additional discounts may apply for educational establishments or size and value of order.
Purchase orders can be sent directly to education@acaudio.co.uk or apply for your cash or credit account here. Terms and conditions will apply.
© Copyright 2018 A.C. Entertainment Technologies Ltd. All Rights Reserved - E&OE